Ferme 5 Étoiles Rates

Check In Check Out Adults Children
  • Appartment - EP

    Appartment - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $2,051.88
    • Daily Rate : $293.13
    • Total for Room : $2,051.88
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $293.13 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $293.13 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $293.13 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $293.13 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $293.13 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $293.13 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $293.13 $23.00 $23.00 On Request.
  • Cottage Saguenay (with view on Fjord) - EP

    Cottage Saguenay (with view on Fjord) - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $3,382.49
    • Daily Rate : $483.21
    • Total for Room : $3,382.49
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $483.21 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $483.21 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $483.21 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $483.21 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $483.21 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $483.21 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $483.21 $23.00 $23.00 On Request.
  • Yurt with view of the Saguenay Fjord - EP

    Yurt with view of the Saguenay Fjord - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $1,997.78
    • Daily Rate : $285.40
    • Total for Room : $1,997.78
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $285.40 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $285.40 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $285.40 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $285.40 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $285.40 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $285.40 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $285.40 $23.00 $23.00 On Request.
  • Chalet de l'Anse - EP

    Chalet de l'Anse - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $5,285.14
    • Daily Rate : $755.02
    • Total for Room : $5,285.14
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 9 0 $755.02 $0.00 $0.00 On Request.
    11-Jun-2025 Wednesday 9 0 $755.02 $0.00 $0.00 On Request.
    12-Jun-2025 Thursday 9 0 $755.02 $0.00 $0.00 On Request.
    13-Jun-2025 Friday 9 0 $755.02 $0.00 $0.00 On Request.
    14-Jun-2025 Saturday 9 0 $755.02 $0.00 $0.00 On Request.
    15-Jun-2025 Sunday 9 0 $755.02 $0.00 $0.00 On Request.
    16-Jun-2025 Monday 9 0 $755.02 $0.00 $0.00 On Request.
  • 2 or 3 rooms cottage on site - EP

    2 or 3 rooms cottage on site - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $2,686.10
    • Daily Rate : $383.73
    • Total for Room : $2,686.10
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $383.73 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $383.73 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $383.73 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $383.73 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $383.73 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $383.73 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $383.73 $23.00 $23.00 On Request.
  • Cottage Saguenay (no view) - EP

    Cottage Saguenay (no view) - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $2,367.75
    • Daily Rate : $338.25
    • Total for Room : $2,367.75
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $338.25 $16.00 $16.00 On Request.
    11-Jun-2025 Wednesday 2 0 $338.25 $16.00 $16.00 On Request.
    12-Jun-2025 Thursday 2 0 $338.25 $16.00 $16.00 On Request.
    13-Jun-2025 Friday 2 0 $338.25 $16.00 $16.00 On Request.
    14-Jun-2025 Saturday 2 0 $338.25 $16.00 $16.00 On Request.
    15-Jun-2025 Sunday 2 0 $338.25 $16.00 $16.00 On Request.
    16-Jun-2025 Monday 2 0 $338.25 $16.00 $16.00 On Request.
  • Suite Deluxe - EP

    Suite Deluxe - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $2,684.85
    • Daily Rate : $383.55
    • Total for Room : $2,684.85
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $383.55 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $383.55 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $383.55 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $383.55 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $383.55 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $383.55 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $383.55 $23.00 $23.00 On Request.
  • Standard - EP

    Standard - EP

    On Request.
    Prices displayed in CAD - Canadian Dollars
    • $1,522.12
    • Daily Rate : $217.45
    • Total for Room : $1,522.12
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $217.45 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $217.45 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $217.45 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $217.45 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $217.45 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $217.45 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $217.45 $23.00 $23.00 On Request.
  • Trapper's camp - EP

    Trapper's camp - EP

    On Request.
    Accomodation
    Prices displayed in CAD - Canadian Dollars
    • $1,997.78
    • Daily Rate : $285.40
    • Total for Room : $1,997.78
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $285.40 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $285.40 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $285.40 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $285.40 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $285.40 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $285.40 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $285.40 $23.00 $23.00 On Request.
  • Ancestral House - EP

    Ancestral House - EP

    On Request.
    Accommodation
    Prices displayed in CAD - Canadian Dollars
    • $2,684.85
    • Daily Rate : $383.55
    • Total for Room : $2,684.85
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $383.55 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $383.55 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $383.55 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $383.55 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $383.55 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $383.55 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $383.55 $23.00 $23.00 On Request.
  • Micro-chalet - EP

    Micro-chalet - EP

    On Request.
    Accomodation
    Prices displayed in CAD - Canadian Dollars
    • $1,839.23
    • Daily Rate : $262.75
    • Total for Room : $1,839.23
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    10-Jun-2025 Tuesday 2 0 $262.75 $23.00 $23.00 On Request.
    11-Jun-2025 Wednesday 2 0 $262.75 $23.00 $23.00 On Request.
    12-Jun-2025 Thursday 2 0 $262.75 $23.00 $23.00 On Request.
    13-Jun-2025 Friday 2 0 $262.75 $23.00 $23.00 On Request.
    14-Jun-2025 Saturday 2 0 $262.75 $23.00 $23.00 On Request.
    15-Jun-2025 Sunday 2 0 $262.75 $23.00 $23.00 On Request.
    16-Jun-2025 Monday 2 0 $262.75 $23.00 $23.00 On Request.