Parc Oméga Rates

Check In Check Out Adults Children
  • House on Stilts - EP

    House on Stilts - EP

    On Request.
    Accommodation in House on Stilts including bed linen
    Prices displayed in CAD - Canadian Dollars
    • $4,535.45
    • Daily Rate : $647.92
    • Total for Room : $4,535.45
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 4 0 $637.77 $47.00 $47.00 On Request.
    30-Jun-2025 Monday 4 0 $637.77 $47.00 $47.00 On Request.
    01-Jul-2025 Tuesday 4 0 $637.77 $47.00 $47.00 On Request.
    02-Jul-2025 Wednesday 4 0 $637.77 $47.00 $47.00 On Request.
    03-Jul-2025 Thursday 4 0 $637.77 $47.00 $47.00 On Request.
    04-Jul-2025 Friday 4 0 $673.30 $47.00 $47.00 On Request.
    05-Jul-2025 Saturday 4 0 $673.30 $47.00 $47.00 On Request.
  • Tipi - EP

    Tipi - EP

    On Request.
    Accommodation in tipi including bed linen
    Prices displayed in CAD - Canadian Dollars
    • $1,963.05
    • Daily Rate : $280.44
    • Total for Room : $1,963.05
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 2 0 $275.36 $47.00 $47.00 On Request.
    30-Jun-2025 Monday 2 0 $275.36 $47.00 $47.00 On Request.
    01-Jul-2025 Tuesday 2 0 $275.36 $47.00 $47.00 On Request.
    02-Jul-2025 Wednesday 2 0 $275.36 $47.00 $47.00 On Request.
    03-Jul-2025 Thursday 2 0 $275.36 $47.00 $47.00 On Request.
    04-Jul-2025 Friday 2 0 $293.13 $47.00 $47.00 On Request.
    05-Jul-2025 Saturday 2 0 $293.13 $47.00 $47.00 On Request.
  • Prospector Cabin - EP

    Prospector Cabin - EP

    On Request.
    Accommodation in prospector cabin including bed linen
    Prices displayed in CAD - Canadian Dollars
    • $4,245.88
    • Daily Rate : $424.59
    • Total for Room : $4,245.88
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 2 0 $406.82 $47.00 $47.00 On Request.
    29-Jun-2025 Sunday 2 0 $442.35 $47.00 $47.00 On Request.
    30-Jun-2025 Monday 2 0 $406.82 $47.00 $47.00 On Request.
    30-Jun-2025 Monday 2 0 $442.35 $47.00 $47.00 On Request.
    01-Jul-2025 Tuesday 2 0 $406.82 $47.00 $47.00 On Request.
    01-Jul-2025 Tuesday 2 0 $442.35 $47.00 $47.00 On Request.
    02-Jul-2025 Wednesday 2 0 $406.82 $47.00 $47.00 On Request.
    02-Jul-2025 Wednesday 2 0 $442.35 $47.00 $47.00 On Request.
    03-Jul-2025 Thursday 2 0 $406.82 $47.00 $47.00 On Request.
    03-Jul-2025 Thursday 2 0 $442.35 $47.00 $47.00 On Request.
  • Wi-Tent - EP

    Wi-Tent - EP

    On Request.
    Accommodation in Wi-tent including bed linen
    Prices displayed in CAD - Canadian Dollars
    • $3,167.53
    • Daily Rate : $452.50
    • Total for Room : $3,167.53
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 2 0 $442.35 $47.00 $47.00 On Request.
    30-Jun-2025 Monday 2 0 $442.35 $47.00 $47.00 On Request.
    01-Jul-2025 Tuesday 2 0 $442.35 $47.00 $47.00 On Request.
    02-Jul-2025 Wednesday 2 0 $442.35 $47.00 $47.00 On Request.
    03-Jul-2025 Thursday 2 0 $442.35 $47.00 $47.00 On Request.
    04-Jul-2025 Friday 2 0 $477.88 $47.00 $47.00 On Request.
    05-Jul-2025 Saturday 2 0 $477.88 $47.00 $47.00 On Request.
  • Wooden log Cabin - EP

    Wooden log Cabin - EP

    On Request.
    Accommodation in Log Cabin including bed linen
    Prices displayed in CAD - Canadian Dollars
    • $3,490.86
    • Daily Rate : $498.69
    • Total for Room : $3,490.86
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 2 0 $488.54 $47.00 $47.00 On Request.
    30-Jun-2025 Monday 2 0 $488.54 $47.00 $47.00 On Request.
    01-Jul-2025 Tuesday 2 0 $488.54 $47.00 $47.00 On Request.
    02-Jul-2025 Wednesday 2 0 $488.54 $47.00 $47.00 On Request.
    03-Jul-2025 Thursday 2 0 $488.54 $47.00 $47.00 On Request.
    04-Jul-2025 Friday 2 0 $524.07 $47.00 $47.00 On Request.
    05-Jul-2025 Saturday 2 0 $524.07 $47.00 $47.00 On Request.
  • Small Wolf Lodge - EP

    Small Wolf Lodge - EP

    On Request.
    Accommodation in Wolf Lodge including bed linen and parc access fees
    Prices displayed in CAD - Canadian Dollars
    • $8,585.92
    • Daily Rate : $1,226.56
    • Total for Room : $8,585.92
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 4 0 $1,206.26 $0.00 $0.00 On Request.
    30-Jun-2025 Monday 4 0 $1,206.26 $0.00 $0.00 On Request.
    01-Jul-2025 Tuesday 4 0 $1,206.26 $0.00 $0.00 On Request.
    02-Jul-2025 Wednesday 4 0 $1,206.26 $0.00 $0.00 On Request.
    03-Jul-2025 Thursday 4 0 $1,206.26 $0.00 $0.00 On Request.
    04-Jul-2025 Friday 4 0 $1,277.32 $0.00 $0.00 On Request.
    05-Jul-2025 Saturday 4 0 $1,277.32 $0.00 $0.00 On Request.
  • Middle Wolf Lodge - EP

    Middle Wolf Lodge - EP

    On Request.
    Accommodation in Wolf Lodge including bed linen and parc access fees
    Prices displayed in CAD - Canadian Dollars
    • $10,774.59
    • Daily Rate : $1,539.23
    • Total for Room : $10,774.59
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 6 0 $1,518.92 $0.00 $0.00 On Request.
    30-Jun-2025 Monday 6 0 $1,518.92 $0.00 $0.00 On Request.
    01-Jul-2025 Tuesday 6 0 $1,518.92 $0.00 $0.00 On Request.
    02-Jul-2025 Wednesday 6 0 $1,518.92 $0.00 $0.00 On Request.
    03-Jul-2025 Thursday 6 0 $1,518.92 $0.00 $0.00 On Request.
    04-Jul-2025 Friday 6 0 $1,589.98 $0.00 $0.00 On Request.
    05-Jul-2025 Saturday 6 0 $1,589.98 $0.00 $0.00 On Request.
  • Pod  - EP

    Pod - EP

    On Request.
    Accommodation in a Pod including bed linen
    Prices displayed in CAD - Canadian Dollars
    • $3,327.42
    • Daily Rate : $475.35
    • Total for Room : $3,327.42
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    29-Jun-2025 Sunday 2 0 $460.12 $0.00 $47.00 On Request.
    30-Jun-2025 Monday 2 0 $460.12 $0.00 $47.00 On Request.
    01-Jul-2025 Tuesday 2 0 $460.12 $0.00 $47.00 On Request.
    02-Jul-2025 Wednesday 2 0 $460.12 $0.00 $47.00 On Request.
    03-Jul-2025 Thursday 2 0 $460.12 $0.00 $47.00 On Request.
    04-Jul-2025 Friday 2 0 $513.41 $0.00 $47.00 On Request.
    05-Jul-2025 Saturday 2 0 $513.41 $0.00 $47.00 On Request.